<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Takshashila Institution</title>
	<atom:link href="http://takshashila.org.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://takshashila.org.in</link>
	<description>An independent networked think tank on India&#039;s strategic affairs</description>
	<lastBuildDate>Fri, 18 May 2012 01:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Acorn &#124;  Counter-posterism tactics</title>
		<link>http://acorn.nationalinterest.in/2012/05/18/counter-posterism-tactics/</link>
		<comments>http://acorn.nationalinterest.in/2012/05/18/counter-posterism-tactics/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:15:42 +0000</pubDate>
		<dc:creator>The Indian National Interest Blogs - Combined Feeds</dc:creator>
				<category><![CDATA[The Indian National Interest]]></category>
		<category><![CDATA[geoeconomics]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[V Anantha Nageswaran]]></category>

		<guid isPermaLink="false">http://acorn.nationalinterest.in/?p=6060</guid>
		<description><![CDATA[<img width="150" height="150" src="http://acorn.nationalinterest.in/wp-content/uploads/2012/05/indian-armyposter-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="indian-armyposter" style="float:left;margin:0 15px 15px 0" />The mindgame of fighting terror Earlier this week posters appeared in Pattan in Jammu &#038; Kashmir&#8217;s Baramulla district, threatening to kill 13 persons for assisting security forces. Here is the poster by a group with a grand sounding title of &#8220;Al Mashterqa Lashkar-e-Taiba Hizbul Mujahideen&#8221;. Here&#8217;s the Indian Army&#8217;s counter-poster. In the first panel it [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://acorn.nationalinterest.in/wp-content/uploads/2012/05/indian-armyposter-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="indian-armyposter" title="indian-armyposter" style="float:left;margin:0 15px 15px 0;"/><p><strong>The mindgame of fighting terror</strong></p>
<p>Earlier this week <a rel="nofollow"  href="http://www.dnaindia.com/india/report_terrorists-hit-list-spreads-panic-in-kashmir_1688802">posters appeared</a> in Pattan in Jammu &#038; Kashmir&#8217;s Baramulla district, threatening to kill 13 persons for assisting security forces. Here is the poster by a group with a grand sounding title of &#8220;Al Mashterqa Lashkar-e-Taiba Hizbul Mujahideen&#8221;.</p>
<div id="attachment_6061" class="wp-caption aligncenter" style="width:486px;"><a rel="nofollow"  href="http://acorn.nationalinterest.in/wp-content/uploads/2012/05/almashterqa-let-hm-poster.jpg"><img src="http://acorn.nationalinterest.in/wp-content/uploads/2012/05/almashterqa-let-hm-poster.jpg" alt="" title="Terrorists Poster" width="476" height="563" class="size-full wp-image-6061"/></a><p class="wp-caption-text">Al Mashterqa Lashkar-e-Taiba Hizbul Mujahideen&#039;s Poster</p></div>
<p>Here&#8217;s the Indian Army&#8217;s counter-poster.</p>
<p><a rel="nofollow"  href="http://acorn.nationalinterest.in/wp-content/uploads/2012/05/indian-armyposter.jpg"><img src="http://acorn.nationalinterest.in/wp-content/uploads/2012/05/indian-armyposter.jpg" alt="" title="indian-armyposter" width="500" height="345" class="aligncenter size-medium wp-image-6062"/></a></p>
<p>In the first panel it says &#8220;Hey terrorists, why are you fighting these innocent people. Fight with the Army, your fight is with the Army.&#8221; In the second it tells the people &#8220;Don&#8217;t fear these terrorists because the army is with you. Call us for help.&#8221; </p>
<p>Now let&#8217;s see if the message gets through.</p>

				
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"></span><span class="mr_social_sharing"><a rel="nofollow"  href="http://twitter.com/share" class="twitter-share-button">Tweet</a></span><span class="mr_social_sharing"></span><span class="mr_social_sharing"></span> 
				</div>]]></content:encoded>
			<wfw:commentRss>http://takshashila.org.in/syndicated-general/acorn-counter-posterism-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatic &#124; Now we are just haggling over the price</title>
		<link>http://pragmatic.nationalinterest.in/2012/05/17/now-we-are-just-haggling-over-the-price/</link>
		<comments>http://pragmatic.nationalinterest.in/2012/05/17/now-we-are-just-haggling-over-the-price/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:09:44 +0000</pubDate>
		<dc:creator>The Indian National Interest Blogs - Combined Feeds</dc:creator>
				<category><![CDATA[The Indian National Interest]]></category>
		<category><![CDATA[geoeconomics]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[V Anantha Nageswaran]]></category>

		<guid isPermaLink="false">http://pragmatic.nationalinterest.in/?p=6378</guid>
		<description><![CDATA[What the price negotiations about NATO supply lines remind us of Pakistan wants an additional $5000 for each truck that passes through its its territory carrying non-lethal supplies for NATO troops fighting in Afghanistan. US is hoping to clinch the deal at $1500-1800 a truck of supplies. Pakistan also wants an indemnity waiver in case American [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What the price negotiations about NATO supply lines remind us of</strong></p>
<p>Pakistan <a rel="nofollow"  href="http://www.washingtonpost.com/world/national-security/pakistan-seeks-5000-transit-fee-for-each-nato-container/2012/05/16/gIQAU8gkUU_story.html">wants an additional $5000 for each truck</a> that passes through its its territory carrying non-lethal supplies for NATO troops fighting in Afghanistan. US is hoping to clinch the <a rel="nofollow"  href="http://www.nytimes.com/2012/05/16/world/asia/nato-invites-pakistan-to-meeting-with-an-eye-toward-afghanistan.html">deal at $1500-1800 a truck</a> of supplies. Pakistan also <a rel="nofollow"  href="http://www.nytimes.com/2012/05/16/world/asia/nato-invites-pakistan-to-meeting-with-an-eye-toward-afghanistan.html">wants an indemnity waiver</a> in case American cargo is damaged. US might end up<a rel="nofollow"  href="http://www.washingtonpost.com/world/national-security/pakistan-seeks-5000-transit-fee-for-each-nato-container/2012/05/16/gIQAU8gkUU_story.html"> discontinuing the Coalition Support Fund money</a> it pays to Pakistan to balance out the new levy on supply trucks. And the <a rel="nofollow"  href="http://dawn.com/2012/05/17/no-decision-yet-on-nato-supply-lines-gilani/">haggling continues</a>.</p>
<p>This reminds us of the story (often attributed to George Bernard Shaw) of a conversation between a very sophisticated gentleman and a very respectable lady at a party.</p>
<p>“Well,” says the gentleman, “just for the sake of our argument, suppose I offered you $100,000—would you spend the night with me?”</p>
<p>The lady, smiling coquettishly: “Who knows—I might very well!”</p>
<p>The gentleman: “Now suppose I offer you $10 for the night?”</p>
<p>The lady: “But what do you think I am?”</p>
<p>The gentleman: “We’ve already established what you are. Now we’re just haggling over the price.”</p>
<p>One wonders if that is the line someone from the US actually uses during the negotiations when the Pakistan rhetoric over sovereignty gets too much to bear: “We’ve already established what you are. Now we’re just haggling over the price.”</p>]]></content:encoded>
			<wfw:commentRss>http://takshashila.org.in/syndicated-general/pragmatic-now-we-are-just-haggling-over-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acorn &#124;  Calculating Pakistan’s Al Faida income</title>
		<link>http://acorn.nationalinterest.in/2012/05/17/calculating-pakistans-al-faida-income/</link>
		<comments>http://acorn.nationalinterest.in/2012/05/17/calculating-pakistans-al-faida-income/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:51:31 +0000</pubDate>
		<dc:creator>The Indian National Interest Blogs - Combined Feeds</dc:creator>
				<category><![CDATA[The Indian National Interest]]></category>
		<category><![CDATA[geoeconomics]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[V Anantha Nageswaran]]></category>

		<guid isPermaLink="false">http://acorn.nationalinterest.in/?p=6048</guid>
		<description><![CDATA[<img width="150" height="150" src="http://acorn.nationalinterest.in/wp-content/uploads/2012/05/alfaida-2010-150x150.png" class="attachment-thumbnail wp-post-image" alt="Chart: Nitin Pai/The Takshashila Institution" style="float:left;margin:0 15px 15px 0" />The military establishment seeks more rent Pakistan, the United States and NATO are currently engaged in negotiations over a transit fee for the route from Karachi to the Afghan border. Pakistan has demanded $5000 per container (in either direction) although other reports suggest that it would seek a &#8216;nominal fee&#8217; of around $1800. It is [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://acorn.nationalinterest.in/wp-content/uploads/2012/05/alfaida-2010-150x150.png" class="attachment-thumbnail wp-post-image" alt="Chart: Nitin Pai/The Takshashila Institution" title="Al Faida 2010" style="float:left;margin:0 15px 15px 0;"/><p><strong>The military establishment seeks more rent</strong></p>
<p>Pakistan, the United States and NATO are currently <a rel="nofollow"  href="http://www.washingtonpost.com/world/national-security/pakistan-seeks-5000-transit-fee-for-each-nato-container/2012/05/16/gIQAU8gkUU_story.html">engaged in negotiations</a> over a transit fee for the route from Karachi to the Afghan border. Pakistan has demanded $5000 per container (in either direction) although other reports suggest that it would seek a &#8216;nominal fee&#8217; of around $1800. It is important to note that these are over and above what Pakistan has already been making from the container traffic.</p>
<p>Here&#8217;s a conservative estimate of how much the Pakistan makes from permitting US and NATO troops transit routes from Karachi to the Afghanistan border. Between 2005 and June 2010, Pakistani military and civilian government entities made $290 million, or a little over $1000 per container, from allowing US and NATO transit to Afghanistan. The military establishment&#8217;s share of this is just over half, all of it in terms of pure rent or, as we like to call it &#8220;Al Faida&#8221;. The civilian government&#8217;s share came from taxes and through port charges. </p>
<div id="attachment_6049" class="wp-caption aligncenter" style="width:510px;"><a rel="nofollow"  href="http://acorn.nationalinterest.in/wp-content/uploads/2012/05/alfaida-2010.png"><img src="http://acorn.nationalinterest.in/wp-content/uploads/2012/05/alfaida-2010.png" alt="" title="Al Faida 2010 " width="500" height="247" class="size-medium wp-image-6049"/></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>An earlier post, from February 2009, has another estimate of the takings. Those figures are higher than these because they involve a different period and perhaps a different count of the number of containers. In the present analysis, the number of containers is taken from a report on the ISAF container scam by the Pakistani government&#8217;s Federal Tax Ombudsman, from January 2011. That report provides some interesting details about the political economy of the transit business&#8212;how a lot of people make lot of shady money. </p>
<p><strong>Related Links:</strong> <em>Pragmatic Euphony</em> on the <a rel="nofollow"  href="http://pragmatic.nationalinterest.in/2012/02/29/supplying-the-us-troops-in-afghanistan/">truth about the NATO supply routes</a>.</p>

				
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"></span><span class="mr_social_sharing"><a rel="nofollow"  href="http://twitter.com/share" class="twitter-share-button">Tweet</a></span><span class="mr_social_sharing"></span><span class="mr_social_sharing"></span> 
				</div>]]></content:encoded>
			<wfw:commentRss>http://takshashila.org.in/syndicated-general/acorn-calculating-pakistan%e2%80%99s-al-faida-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Standard &#124; Buiter’s reminder on gold</title>
		<link>http://tgs.nationalinterest.in/2012/05/16/buiters-reminder-on-gold/</link>
		<comments>http://tgs.nationalinterest.in/2012/05/16/buiters-reminder-on-gold/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:11:35 +0000</pubDate>
		<dc:creator>The Indian National Interest Blogs - Combined Feeds</dc:creator>
				<category><![CDATA[The Indian National Interest]]></category>
		<category><![CDATA[geoeconomics]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[V Anantha Nageswaran]]></category>

		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=2709</guid>
		<description><![CDATA[This is a slightly modified version of a note I sent to a client institution: In recent weeks, the price of gold in US dollar terms has dropped from around 1660 to around 1560 now. That is a 6% drop. Risk appetite has dropped. Investors have flocked to the dollar and yen. The scent of [...]]]></description>
			<content:encoded><![CDATA[<p>This is a slightly modified version of a note I sent to a client institution:</p>
<p>In recent weeks, the price of gold in US dollar terms has dropped from around 1660 to around 1560 now. That is a 6% drop. Risk appetite has dropped. Investors have flocked to the dollar and yen. The scent of debt-deleveraging induced deflation is in the air. Hence, investors feel the need to abandon gold. It is strange. Investors have proven, time and again, to be myopic. The US dollar is no panacea. The Federal Reserve has expanded its balance-sheet more than the European Central Bank and the Bank of Japan have done since September 2008.</p>
<p>There is no threat of deflation. If anything, there is the threat of stagflation: low economic growth or recession combined with persistently above-target inflation in the US and in Europe. There are still persistent calls for the Federal Reserve to further expand its balance-sheet. In fact, many want the Federal Reserve to abandon any caution and buy risky assets aggressively. The latest to make this call is the Chief Economist for Citigroup. Willem Buiter was once a member of the Monetary Policy Committee of the Bank of England and then taught at the London School of Economics. He used to be critical of the bailout of financial institutions. Then, he joined one. Now, he is calling for helicopter dropping of money by the US and UK central banks.</p>
<p>FT subscribers can download the report written by Buiter <strong><a rel="nofollow"  href="http://discussions.ft.com/longroom/tables/equity-strategy/citi-global-economics-view-what-more-can-central-banks-do-to-stimulate-the-economy?posted=true">here</a></strong>. The blog post in FT Alphaville on the Buiter note is <strong><a rel="nofollow"  href="http://ftalphaville.ft.com/blog/2012/05/10/993921/buiter-says-bring-out-the-helicopter/">here</a></strong>. I have written a lengthy comment on this brazenly irresponsible suggestion by Buiter in my <strong><a rel="nofollow"  href="http://www.livemint.com/articles/2012/05/14201602/Economic-halftruths.html">latest</a></strong> MINT column.</p>
<p>There are rumours that Germany might loosen its stance on inflation and austerity and let the European Central Bank drop rates and expand the size of its long-term repo operations. All of these point to rising risks of stagflation because these measures will not lead to more economic activity but to more fear among the public that something is drastically wrong for countries to adopt such reckless policies. People will fear inflation tax and the government slapping higher taxes in future to make up for such aggressive policy measures. Therefore, they are unlikely to spend more. They are going to hold on to their cash more tightly than before. More likely that they would keep it under the carpet than even put it in banks.</p>
<p>At the same time, aggressive liquidity measures would boost speculation in commodities, cheapen the value of paper currencies relative to real assets and reverse the recent decline in commodity prices. In other words, aggressive monetary easing is more likely to result in higher inflation than in a growth pick-up. That is where the policy paths are leading to.</p>
<p>Perhaps, this is the ‘darkest before dawn’ for gold. Alternatively, the global financial order that was born in the 1980s and the paper money standard are on their last legs. Willem Buiter&#8217;s article reinforces the belief that fiat money backers are propelled by a death wish.</p>
<p>Tailpiece: Thanks to <strong><a rel="nofollow"  href="http://www.zerohedge.com/news/canary-gold-mine-historic-move-japanese-pension-fund-switches-gold-first-time-ever">Zerohedge</a></strong>, stumbled upon <strong><a rel="nofollow"  href="http://www.ft.com/intl/cms/s/0/1be7a2a2-9f3f-11e1-a255-00144feabdc0.html">this</a></strong> FT News item that a Japanese pension fund is switching into gold.</p>]]></content:encoded>
			<wfw:commentRss>http://takshashila.org.in/syndicated-general/the-gold-standard-buiter%e2%80%99s-reminder-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking the Pakistani peace pipe</title>
		<link>http://www.mid-day.com/columnists/2012/may/150512-Smoking-the-Pakistani-peace-pipe.htm</link>
		<comments>http://www.mid-day.com/columnists/2012/may/150512-Smoking-the-Pakistani-peace-pipe.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 08:20:50 +0000</pubDate>
		<dc:creator>singh.sushantk</dc:creator>
				<category><![CDATA[Op-eds and Articles]]></category>
		<category><![CDATA[geoeconomics]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[Sushant K Singh]]></category>
		<category><![CDATA[V Anantha Nageswaran]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/05850d9578f60d96335148333b1bf1f0#singh.sushantk</guid>
		<description><![CDATA[Shorn of all rhetoric, the bare truth is that there is no incentive for India to change the status quo on any bilateral issue with Pakistan. India is today not bogged down by a bilateral issue, whether it be Sir Creek, Siachen or even Kashmir, but by i...]]></description>
			<content:encoded><![CDATA[Shorn of all rhetoric, the bare truth is that there is no incentive for India to change the status quo on any bilateral issue with Pakistan. India is today not bogged down by a bilateral issue, whether it be Sir Creek, Siachen or even Kashmir, but by its own internal problems of declining economic growth and political ineptitude. In fact, the last two decades of ‘no-war, no-peace’ with Pakistan have coincided with highest rates of India’s economic growth, and its consequent rise in the global arena. Meanwhile, the ceasefire on the LoC has held for eight years, violence in Jammu & Kashmir is at its lowest and terror strikes in India have come down significantly in the last three years. It is in India’s interest to consolidate these gains while keeping a close watch on the situation in Pakistan.]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/05850d9578f60d96335148333b1bf1f0</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varnam &#124; Where was the horse domesticated?</title>
		<link>http://varnam.nationalinterest.in/2012/05/where-was-the-horse-domesticated/</link>
		<comments>http://varnam.nationalinterest.in/2012/05/where-was-the-horse-domesticated/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:53:00 +0000</pubDate>
		<dc:creator>The Indian National Interest Blogs - Combined Feeds</dc:creator>
				<category><![CDATA[The Indian National Interest]]></category>
		<category><![CDATA[geoeconomics]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[V Anantha Nageswaran]]></category>

		<guid isPermaLink="false">http://varnam.nationalinterest.in/?p=3346</guid>
		<description><![CDATA[Where was the horse domesticated? This is a very important question in history and lot of politics is connected to it. The place where the horse was domesticated has an effect on the Indo-European homeland. A while back Saudi Arabian officials claimed that horse was domesticated there around 9000 years back and as proof of [...]]]></description>
			<content:encoded><![CDATA[<p>Where was the horse domesticated? This is a very important question in history and lot of politics is connected to it. The place where the horse was domesticated has an effect on the Indo-European homeland. A while back Saudi Arabian officials claimed that horse was domesticated there around 9000 years back and as proof of this, they displayed a sculpture of a horse with a birdle. Now this added new questions to the Aryan theory <a rel="nofollow"  href="http://varnam.nationalinterest.in/2011/08/arabian-horses-and-the-aryans/">which I covered in a blog post</a>. Now there is a new paper which claims that horse was domesticated not in Saudi Arabia, but in the the western part of the Eurasian Steppe.</p>
<blockquote><p>Shards of pottery with traces of mare&#8217;s milk, mass gravesites for horses, and drawings of horses with plows and chariots: These are some of the signs left by ancient people hinting at the importance of horses to their lives. But putting a place and date on the domestication of horses has been a challenge for archaeologists. Now, a team of geneticists studying modern breeds of the animal has assembled an evolutionary picture of its storied past. Horses, the scientists conclude, were first domesticated 6000 years ago in the western part of the Eurasian Steppe, modern-day Ukraine and West Kazakhstan. And as the animals were domesticated, they were regularly interbred with wild horses, the researchers say.&nbsp;[<a rel="nofollow"  href="http://news.sciencemag.org/sciencenow/2012/05/whence-the-domestic-horse.html?rss=1">Whence the Domestic Horse?</a>]</p>
</blockquote>
<p>If you are interested in the history of horses in India, <a rel="nofollow"  href="http://varnam.nationalinterest.in/2009/10/the-aryan-debate-horse/">this would be a good starting point</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://takshashila.org.in/syndicated-general/varnam-where-was-the-horse-domesticated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Standard &#124; Simple breakfast PPP</title>
		<link>http://tgs.nationalinterest.in/2012/05/14/simple-breakfast-ppp/</link>
		<comments>http://tgs.nationalinterest.in/2012/05/14/simple-breakfast-ppp/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:39:28 +0000</pubDate>
		<dc:creator>The Indian National Interest Blogs - Combined Feeds</dc:creator>
				<category><![CDATA[The Indian National Interest]]></category>
		<category><![CDATA[geoeconomics]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[V Anantha Nageswaran]]></category>

		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=2705</guid>
		<description><![CDATA[Just this morning here in Montreal, had a simple breakfast of Bread with Egg and cheese, carrot cake and a small latte. Including taxes, the breakfast cost C$11.00. Without taxes, it cost C$9.60. Let us do our own Purchasing Power Parity calculations based on this menu. I welcome readers to post the prices in different [...]]]></description>
			<content:encoded><![CDATA[<p>Just this morning here in Montreal, had a simple breakfast of Bread with Egg and cheese, carrot cake and a small latte. Including taxes, the breakfast cost C$11.00. Without taxes, it cost C$9.60. Let us do our own Purchasing Power Parity calculations based on this menu. I welcome readers to post the prices in different cities based on their own breakfast experiences.</p>]]></content:encoded>
			<wfw:commentRss>http://takshashila.org.in/syndicated-general/the-gold-standard-simple-breakfast-ppp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Standard &#124; Bang for the buck</title>
		<link>http://tgs.nationalinterest.in/2012/05/14/bang-for-the-buck/</link>
		<comments>http://tgs.nationalinterest.in/2012/05/14/bang-for-the-buck/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:31:03 +0000</pubDate>
		<dc:creator>The Indian National Interest Blogs - Combined Feeds</dc:creator>
				<category><![CDATA[The Indian National Interest]]></category>
		<category><![CDATA[geoeconomics]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[V Anantha Nageswaran]]></category>

		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=2703</guid>
		<description><![CDATA[Good friend Bala in Singapore sent me the link to a HT (Hindustan Times, India) article which covers the outcome of the third Copenhagen Consensus led by Bjoern Lomborg. A panel that included four Nobel Laureates picked ideas that deal with diarrhea, worm and malnutrition as the best ones that delivered the maximum value for the [...]]]></description>
			<content:encoded><![CDATA[<p>Good friend Bala in Singapore sent me the link to a HT (Hindustan Times, India) <strong><a rel="nofollow"  href="http://www.hindustantimes.com/world-news/Europe/Economists-list-cheapest-ways-to-save-the-world/Article1-855430.aspx">article</a></strong> which covers the outcome of the third Copenhagen Consensus led by Bjoern Lomborg. A panel that included four Nobel Laureates picked ideas that deal with diarrhea, worm and malnutrition as the best ones that delivered the maximum value for the money spent on social good. I have to agree.</p>
<p>Both at the institutional level and at the individual level, it is important to remember this dictum that Lomborg proposes: we need to focus on what works more than what makes us feel good. Projects that tug at our heart might not be often the most effective ones that our monies can address.</p>
<p>If our goal in doing social good is to remove miseries of the maximum number of humans so that they can then develop the capabilities or be enabled to find their own solutions, then for example, de-worming is a great idea. Many children in India do not come to school because of diarrhea, stomach pains, etc. If only their stomachs are de-wormed twice a year, their digestion capabilities improve. They attend school regularly. A host of other good things follows.</p>
<p>I am proud to say that I know of both the individuals who have set up InkludeLabs in India. Check out the website <strong><a rel="nofollow"  href="http://www.inkludelabs.com/">here</a></strong>. It is in the making. But, you can get an idea. Their first big nation-wide project in India is de-worming.</p>
<p>Another idea with a similar potential is the provision of safe and clean toilets for girls in schools. That is an important factor in girls dropping out of school. The late Tamil Nadu Chief Minister M.G. Ramachandran&#8217;s mid-day meal scheme was another inadvertent, serendipitous smart welfare idea.</p>
<p>The idea to provide simple, safe and smoother cotton napkins for women to go through their menstrual cycle has immense benefits. Anshu Gupta of <strong><a rel="nofollow"  href="http://goonj.org/">Goonj</a></strong> is a pioneer in that field. Many have entered that area, even commercially. All for the good.</p>
<p>Rainwater harvesting is another. Many organisations are involved in it. Tarun Bharat Sangh, Jal Bhagirathi Foundation, Dhan Foundation and the Centre for Society and Environment, etc. Provision of clean water goes a long way in boosting rural productivity, cohesion in families, allows women in the households to spend time on their children, on their food, nutrition, etc., instead of trekking miles to find water.</p>
<p>Teaching life skills to children from the primary years to higher secondary years is a great idea. Many of us find it difficult to cope with problems thrown up by others and that life throws up. We grope in the dark, unable to cope. We inflict pain on others in the family, consequently. The negativity spreads. Being aware of ourselves and our minds and knowing some simple rules of the game leading to that awareness can create millions of more stable humans in their adolescence and in their prime years. That is what <strong><a rel="nofollow"  href="http://www.aparajitha.org/">Aparajitha</a></strong> Foundation tries to do (I am a Trustee of that Foundation). I am proud to say that I am a good friend of the founder and the man behind the idea.</p>
<p>I am sure there are many examples outside India too. I wonder if there is an organised way for these ideas to be shared, cross-fertilized, etc.  Perhaps, there is. If so, I would be grateful for pointers from readers of this blog.</p>
<p>To reiterate, the motto in giving and doing is: <strong>what works than what feels good</strong></p>]]></content:encoded>
			<wfw:commentRss>http://takshashila.org.in/syndicated-general/the-gold-standard-bang-for-the-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatic &#124; Just do the maths</title>
		<link>http://pragmatic.nationalinterest.in/2012/05/13/just-do-the-maths/</link>
		<comments>http://pragmatic.nationalinterest.in/2012/05/13/just-do-the-maths/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:24:13 +0000</pubDate>
		<dc:creator>The Indian National Interest Blogs - Combined Feeds</dc:creator>
				<category><![CDATA[The Indian National Interest]]></category>
		<category><![CDATA[geoeconomics]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[V Anantha Nageswaran]]></category>

		<guid isPermaLink="false">http://pragmatic.nationalinterest.in/?p=6371</guid>
		<description><![CDATA[Of closing NATO supply lines through Pakistan As per Washington Post, it costs the US $100 billion annually to keep 100,000 American troops on Afghan soil. As per Dawn, using the Central Asian route for NATO supplies is costing the US an additional $38 million a month. As per the Express Tribune, Pakistan has budgeted [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Of closing NATO supply lines through Pakistan</strong></p>
<p>As per<a rel="nofollow"  href="http://www.washingtonpost.com/world/national-security/the-triage-commander-gen-john-allen-hastily-transforming-us-mission-in-afghanistan/2012/05/12/gIQAzbttKU_print.html"><em> Washington Post</em></a>, it costs the US $100 billion annually to keep 100,000 American troops on Afghan soil.</p>
<p>As per <a rel="nofollow"  href="http://dawn.com/2012/05/13/islamabad-pressing-for-increase-in-charges/"><em>Dawn</em></a>, using the Central Asian route for NATO supplies is costing the US an additional $38 million a month.</p>
<p>As per the <a rel="nofollow"  href="http://tribune.com.pk/story/377698/budget-2012-13-pakistan-includes-1-1b-in-evasive-coalition-support/"><em>Express Tribune</em></a>, Pakistan has budgeted $1.1 billion in the next year’s budget as reimbursements from the United States on account of the Coalition Support Fund (CSF). The figure for the current fiscal year is $1.34 billion. And outstanding CSF dues at present amount to $2.5 billion.</p>
<p>Now do the maths. At $38 million a month, the losses sustained by not using supply routes in Pakistan over a year are $456 million. This is not even half a percent of the total amount being spent by the Pentagon in Afghanistan. Moreover, it is barely one-fifth of the CSF amount Pakistan wants from the US in the current and the next fiscal year. Do you still think the US is deeply hurt by the financial losses it is incurring by stoppage of NATO supply routes via Pakistan? In fact, Pakistan has done the US a favour by closing the supply lines. It is actually saving the US some money.</p>
<p>Perhaps this also explains John Kerry&#8217;s <a rel="nofollow"  href="http://dawn.com/2012/05/12/pakistan-has-to-cooperate-more-says-kerry/">statement yesterday</a> where he asked Pakistan to act against jehadi groups being provided sanctuary in that country. And he is the same John Kerry people expected would <a rel="nofollow"  href="http://tribune.com.pk/story/367375/nato-airstrike-kerry-to-visit-pakistan-with-formal-apology/">come and deliver a formal public apology</a> to Pakistan.</p>
<p>[Hat Tip: <a rel="nofollow"  href="http://majorlyprofound.wordpress.com/"><em>@majorlyprofound</em></a> for the idea]</p>]]></content:encoded>
			<wfw:commentRss>http://takshashila.org.in/syndicated-general/pragmatic-just-do-the-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varnam &#124; Katasraj Update</title>
		<link>http://varnam.nationalinterest.in/2012/05/katasraj-update/</link>
		<comments>http://varnam.nationalinterest.in/2012/05/katasraj-update/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:43:17 +0000</pubDate>
		<dc:creator>The Indian National Interest Blogs - Combined Feeds</dc:creator>
				<category><![CDATA[The Indian National Interest]]></category>
		<category><![CDATA[geoeconomics]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[V Anantha Nageswaran]]></category>

		<guid isPermaLink="false">http://varnam.nationalinterest.in/?p=3344</guid>
